The information available in your Patients Know Best (PKB) record depends on what your healthcare organisation has chosen to share.
Use the list below to find your healthcare organisation and see the types of information currently available through PKB.
Please note that the information available can vary between services and clinical teams within the same organisation. If information you expect to see is missing, your healthcare organisation can confirm whether it has been sent to PKB.
PKB Support cannot add or amend clinical information in your record, but we can help if you're experiencing a technical problem.
Select your region below to find your healthcare organisation.
Regions
North of England
| Healthcare organisation | Information available in PKB | More information |
|---|---|---|
| Bradford District Care NHS Foundation Trust | • Appointment letters • Opt-in letters Dental and Podiatry patients only. | Visit your healthcare organisation's website |
| Bolton NHS Foundation Trust Hospital site: Royal Bolton Hospital | • Outpatient clinic appointment details | Visit your healthcare organisation's website |
| Calderdale and Huddersfield NHS Foundation Trust Hospital sites include: Calderdale Royal Hospital and Huddersfield Royal Infirmary | • Allergy information • Appointment information • From January 2025, some blood test results Important: No new information has been added to PKB by the Trust since 18 December 2025. Information added before this date remains available to view. | Visit your healthcare organisation's website |
| East Cheshire NHS Trust Hospital sites include: Macclesfield District General Hospital, Congleton War Memorial Hospital and Knutsford and District Community Hospital | • Appointment and visit information from the last 3 years • A range of outpatient appointment letters Please note: Radiology and community appointments are not included. | Visit your healthcare organisation's website |
| Harrogate & District NHS Foundation Trust Hospital sites include: Harrogate District Hospital and Ripon Community Hospital | • Most outpatient appointment information and appointment letters • Request to reschedule or cancel an outpatient appointment | Visit your healthcare organisation's website |
| Hull University Teaching Hospitals NHS Trust Hospital sites include: Hull Royal Infirmary and Castle Hill Hospital | • Outpatient appointments • Outpatient letters, including appointments, clinic letters and referral acknowledgement letters • Inpatient letters • Information in the Library – hospital site maps and parking information | Visit your healthcare organisation's website |
| Mid Cheshire Hospitals NHS Foundation Trust Hospital sites include: Leighton Hospital and Victoria Infirmary | • Appointment information • Hospital letters • GP letters • Inpatient attendance information • Attend Anywhere links where applicable | Visit your healthcare organisation's website |
| Mid Yorkshire Teaching NHS Trust Hospital sites include: Pinderfields Hospital, Dewsbury and District Hospital and Pontefract Hospital | • Appointment information • Appointment letters • Covid-19 results • Full blood count (FBC) results • Prostate-specific antigen (PSA) results • Diagnostic test results • Request to cancel or reschedule your outpatient appointment | Visit your healthcare organisation's website |
| Northern Lincolnshire and Goole NHS Foundation Trust Hospital sites include: Diana, Princess of Wales Hospital, Scunthorpe General Hospital and Goole and District Hospital | • Appointment information • Outpatient summaries • Discharge summaries • Information in the Library – hospital site maps and parking information | Visit your healthcare organisation's website |
| South West Yorkshire Partnership NHS Foundation Trust | • Appointment information • Allergies | Visit your healthcare organisation's website |
| York and Scarborough Teaching Hospitals NHS Foundation Trust Hospital sites include: York Hospital, Scarborough Hospital, Bridlington Hospital, Malton Hospital, The New Selby War Memorial Hospital and St Monica's Hospital | • Appointment information • Appointment letters • A range of test results | Visit your healthcare organisation's website |
Midlands
| Healthcare organisation | Information available in PKB | More information |
|---|---|---|
| Midlands Partnership University NHS Foundation Trust | • Appointment information • Documents and letters from your clinical team • Allergies • Questionnaires • Care plans Please note: The information and features available may vary depending on the service providing your care. | Visit your healthcare organisation's website |
| Sherwood Forest Hospitals NHS Foundation Trust Hospital sites include: King's Mill Hospital, Newark Hospital and Mansfield Community Hospital | • Outpatient appointment information • Outpatient and radiology appointment letters • Clinical letters • Secure messages from healthcare providers | Visit your healthcare organisation's website |
| University Hospitals of Derby and Burton NHS Foundation Trust Hospital sites include: Royal Derby Hospital, Queen's Hospital Burton, Florence Nightingale Community Hospital, Samuel Johnson Community Hospital and Sir Robert Peel Community Hospital | • Outpatient appointment information • Appointment letters • Clinical correspondence • A small range of blood test results requested by UHDB Please note: Blood test results are available for tests from 14 July 2025 onwards and are released after a 7-day delay. | Visit your healthcare organisation's website |
| University Hospitals of North Midlands NHS Trust Hospital sites include: Royal Stoke University Hospital, County Hospital and Staffordshire Children's Hospital at Royal Stoke | • Inpatient and outpatient appointment information • Appointment letters • Referral acknowledgement letters • Other clinical correspondence | Visit your healthcare organisation's website |
London
| Healthcare organisation | Information available in PKB | More information |
|---|---|---|
| Barking, Havering & Redbridge University Hospitals NHS Trust Hospital sites include: Queen's Hospital and King George Hospital | Important: From April 2026, the Trust moved appointment viewing to the NHS App, powered by DrDoctor. | Visit your healthcare organisation's website |
| Barts Health NHS Trust Hospital sites include: The Royal London Hospital, St Bartholomew's Hospital, Whipps Cross Hospital, Newham Hospital and Mile End Hospital | • Hospital appointment information • Hospital letters, including appointment and discharge information • Test results • Medicines and allergies • Other information relating to your care | Visit your healthcare organisation's website |
| Chelsea and Westminster Hospital NHS Foundation Trust Hospital sites include: Chelsea and Westminster Hospital and West Middlesex University Hospital | • Appointment information • Clinic letters • Discharge summaries • Blood test results • X-ray and scan reports | Visit your healthcare organisation's website |
| Homerton Healthcare NHS Foundation Trust Hospital site: Homerton University Hospital | • Appointment information • Outpatient clinic and discharge letters • Blood test results • X-ray and scan reports | Visit your healthcare organisation's website |
| Imperial College Healthcare NHS Trust Hospital sites include: St Mary's Hospital, Charing Cross Hospital, Hammersmith Hospital, Queen Charlotte's & Chelsea Hospital and Western Eye Hospital | • Appointment information • Clinic letters • Discharge summaries • Blood test results • X-ray and scan reports | Visit your healthcare organisation's website |
| London North West University Healthcare NHS Trust Hospital sites include: Northwick Park Hospital, Ealing Hospital, Central Middlesex Hospital and St Mark's Hospital | • Appointment information • Clinic letters • Discharge summaries • Blood test results • X-ray and scan reports | Visit your healthcare organisation's website |
| North East London NHS Foundation Trust (NELFT) Main hospital site: Goodmayes Hospital | • Outpatient appointment information | Visit your healthcare organisation's website |
| Royal Brompton and Harefield hospitals Hospital sites: Royal Brompton Hospital and Harefield Hospital | • Outpatient appointment letters • A diary calendar with inpatient and outpatient appointments | — |
| The Hillingdon Hospitals NHS Foundation Trust Hospital sites: Hillingdon Hospital and Mount Vernon Hospital | • Appointment information • Clinic letters • Discharge summaries • Blood test results • X-ray and scan reports | Visit your healthcare organisation's website |
South of England
| Healthcare organisation | Information available in PKB | More information |
|---|---|---|
| Dartford and Gravesham NHS Trust Hospital sites include: Darent Valley Hospital, Queen Mary's Hospital, Erith & District Hospital and Gravesham Community Hospital | • Selected appointment information • Admit and discharge information • Electronic Discharge Notifications (EDNs) • Emergency Department outcome letters | Visit your healthcare organisation's website |
| East Sussex Healthcare NHS Trust Hospital sites include: Conquest Hospital, Eastbourne District General Hospital, Bexhill Hospital, Uckfield Community Hospital and Rye, Winchelsea and District Memorial Hospital | • Appointment letters • Clinic letters • Laboratory test results from Conquest Hospital and Eastbourne District General Hospital | Visit your healthcare organisation's website |
| Essex Partnership University NHS Foundation Trust | • Appointment information for some outpatient mental health services • Appointment letters from participating outpatient mental health services Please note: Appointments shown may be limited to those within the next three weeks. | Visit your healthcare organisation's website |
| Kent and Medway NHS and Social Care Partnership Trust | • Appointments • Documents and letters • Care plans • Questionnaires • Resource Library | — |
| Maidstone and Tunbridge Wells NHS Trust Hospital sites include: Maidstone Hospital, Tunbridge Wells Hospital and Fordcombe Hospital | • Outpatient appointment information • Outpatient appointment letters • Amend or cancel outpatient appointments | Visit your healthcare organisation's website |
| Medway NHS Foundation Trust Hospital site: Medway Maritime Hospital | • Outpatient appointment information • Outpatient appointment letters • Clinic letters • Hospital discharge letters • Imaging and test reports • Request to reschedule or cancel eligible appointments | Visit your healthcare organisation's website |
| Mid and South Essex NHS Foundation Trust Hospital sites include: Basildon University Hospital, Broomfield Hospital and Southend University Hospital | • Most outpatient appointment information • Inpatient discharge letters • Radiology reports from most X-rays and scans Please note: Some services, including renal and maternity, may make additional information and PKB features available. | Visit your healthcare organisation's website |
| Queen Victoria Hospital NHS Foundation Trust Main hospital site: Queen Victoria Hospital, East Grinstead | • Appointment information • Appointment letters • Clinic letters • Test results | Visit your healthcare organisation's website |
| University Hospitals Sussex NHS Foundation Trust Hospital sites include: Royal Sussex County Hospital, Royal Alexandra Children's Hospital, Sussex Eye Hospital, Princess Royal Hospital, Worthing Hospital, St Richard's Hospital and Southlands Hospital | • Most hospital appointment letters • Clinical correspondence, including discharge information where available • Laboratory results • Radiology reports Please note: The information available is continuing to expand across services. | Visit your healthcare organisation's website |
Wales
| Healthcare organisation | Information available in PKB | More information |
|---|---|---|
| Swansea Bay University Health Board Hospital sites include: Morriston Hospital, Singleton Hospital, Neath Port Talbot Hospital, Gorseinon Hospital and Cefn Coed Hospital | • Outpatient appointment letters • Outpatient clinic letters • A range of blood test results | Visit your healthcare organisation's website |